Management Committee
Management Structure
Name | Type of Governor | Role | Term Starts | Term Ends |
Mr Mark Chapman | Member | Chair | 15 July 2020 | 14 July 2024 |
Ms Gerry Robinson | Executive Head | Headteacher | 14 July 2020 | 14 July 2024 |
Christine Hatt | Member | Clerk | 16 May 2022 | 16 May 2024 |
Mr Amobi Modu | Member | 14 July 2020 | 14 July 2024 | |
Ms Dawn Ferdinand | Member | 10 March 2021 | 10 March 2024 | |
Mrs Laura Butterfield | Member | 14 July 2020 | 14 July 2024 | |
Ms Karen Tate | Member | 14 July 2020 | 14 July 2024 | |
Mr Alex Atherton | Advisor | 14 July 2020 | 14 July 2024 | |
Ms Zelda Turner | Member | 1 September 2021 | 1 September 2023 | |
Jodie Wickers | Member | 19 July 2022 | 19 July 2024 |
Our
Management Committee
Management Committee Biographies
Management Committee Biographies
Management Committee Register of Interests
Management Committee Register of Interests
Meeting Attendance